Upper Providence PA Home Values and Recent Sales

or Create your own market report

Upper Providence Township sits just north of Media, between Ridley Creek and Crum Creek, with most of Ridley Creek State Park on its northern edge. It's in the Rose Tree Media School District, which makes it a rare mix of strong schools, real open space, and Media's restaurants a few minutes away. There's another Upper Providence in Montgomery County, so this report filters to Delaware County only. The numbers below are current listings and recent sales from BrightMLS, the same data I use when I build a CMA.

I'm Ben Hill, and I spent 20 years in mortgage finance. Higher-priced homes here can bring jumbo loans and appraisal questions, and I help buyers and sellers plan for them early. Get your free Upper Providence home valuation » or talk to me directly »

More on Upper Providence: homes for sale in Upper Providence, the Rose Tree Media School District, and my Delaware County housing market update.

Licensed Real Estate Agent in Pennsylvania and Delaware | Premier Property Sales and Rentals | 192 Saxer Avenue, Springfield, PA 19064 | 484-442-0295

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 Martingale Rd 5 4 3,613 $1,799,000 $497 8 days
134 Springton Lake Rd 4 4 6,200 $1,790,000 $288 364 days
105 Spring Hunt Ln 4 6 7,725 $1,499,000 $194 4 days
119 Wilton Woods 4 4 3,439 $1,100,000 $319 9 days
380 Sycamore Mills Rd 4 3 3,432 $850,000 $247 85 days
247 Yarmouth Ln 4 3 2,942 $798,000 $271 56 days
40 Toft Woods Way 2 2 2,319 $750,000 $323 11 days
120 Victoria Sq 4 3 3,066 $700,000 $228 20 days
1390 Paxon Pl 3 4 2,152 $675,000 $313 49 days
203 N Providence Rd 4 3 2,104 $650,000 $308 Unknown
448 Radnor St 3 3 1,703 $574,900 $337 47 days
44 Greenhill Rd 3 2 1,948 $485,000 $248 12 days
Average: 3.5 3.1 2,998 $855,726 $300 55 days
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Old Mill Dr 4 5 5,591 $1,200,000 $214 6 days
300 Timber Jump Ln 5 4 4,184 $1,000,000 $239 42 days
107 Mansion Dr 6 5 4,697 $925,000 $196 29 days
2041 Kimberwick Rd 4 3 2,825 $874,900 $309 7 days
241 Timber Jump Ln 4 3 1,856 $650,000 $350 17 days
553 S Orange St 4 3 1,344 $497,500 $370 90 days
120 Summit Rd 3 2 1,080 $459,900 $425 23 days
431 Valley View Rd 3 1 1,109 $434,900 $392 35 days
8512 Monroe St 5 2 1,970 $250,000 $126 56 days
Average: 4.2 3.1 2,739 $699,133 $291 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
365 Kirk Ln Unit C6 4 4 3,697 $1,751,905 $2,037,750 $551 1 day 8/31/26
100 Water Mill Ln 5 6 5,653 $1,999,999 $1,980,000 $350 2 days 6/30/26
490 Bancroft Rd 6 7 4,251 $1,495,000 $1,611,000 $378 3 days 5/11/26
50 Allyssa Dr 4 4 4,964 $1,225,000 $1,510,000 $304 4 days 5/20/26
1850 Colt Rd 4 3 2,990 $1,150,000 $1,455,000 $486 4 days 6/18/26
230 S Ridley Creek Rd 5 4 4,595 $1,495,000 $1,426,500 $310 79 days 10/1/26
1970 Colt Rd 6 5 6,125 $1,450,000 $1,305,000 $213 40 days 6/29/26
99 Springton Lake Rd 5 7 5,356 $1,299,900 $1,262,500 $235 14 days 8/28/26
168 Dam View Dr 6 4 3,026 $1,199,000 $1,200,000 $396 5 days 5/22/26
607 Summer St 4 4 3,470 $1,290,000 $1,200,000 $345 126 days 5/21/26
45 Cedar Hill Ln 4 3 4,708 $1,180,000 $1,185,000 $251 6 days 7/29/26
95 Indian Spring Rd 6 4 4,578 $1,150,000 $1,180,000 $257 5 days 6/12/26
Average: 3.9 3.4 2,975 $863,586 $880,902 $315 24 days
Viewing 1 - 12 of 60
Viewing 1 - 12 of 60

How much is your home worth?

...get instant property value now!