Tinicum Township PA Home Values and Recent Sales

or Create your own market report

Tinicum Township covers Essington and Lester, where the Swedes set up the first European settlement in Pennsylvania in 1643. Today it's next to the airport and the John Heinz National Wildlife Refuge, and it's part of the Interboro School District. There's also a Tinicum Township in Bucks County, so this report filters to Delaware County only. The numbers below are current listings and recent sales from BrightMLS, the same data I use when I build a CMA.

I'm Ben Hill, and I spent 20 years in mortgage finance before I sold homes. In Tinicum, I help buyers check flood zone and insurance costs up front, because they can change the monthly payment a lot. Get your free Tinicum home valuation » or talk to me directly »

More on Tinicum: homes for sale in Tinicum, the Interboro School District, and my Delaware County housing market update.

Licensed Real Estate Agent in Pennsylvania and Delaware | Premier Property Sales and Rentals | 192 Saxer Avenue, Springfield, PA 19064 | 484-442-0295

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 1st Ave 3 3 2,413 $369,000 $152 21 days
309 Printz Ave 3 2 1,612 $340,000 $210 14 days
219 Wanamaker Ave 3 2 1,332 $300,000 $225 2 days
129 S Governor Printz Blvd 3 2 1,005 $280,000 $278 182 days
313 Seminole St 4 2 1,520 $235,000 $154 56 days
Average: 3.2 2.2 1,576 $304,800 $204 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Seneca St 4 2 2,339 $399,900 $170 11 days
92 S Governor Printz Blvd 3 2 1,404 $319,900 $227 56 days
215 4th Ave 3 1 1,178 $309,900 $263 36 days
213 Saude Ave 3 2 2,066 $309,000 $149 21 days
307/308 Seneca St 3 2 1,677 $300,000 $178 42 days
526 Jansen Ave 3 2 1,080 $245,000 $226 34 days
234 Erickson Ave 3 1 1,368 $244,900 $179 26 days
Average: 3.1 1.7 1,587 $304,085 $199 33 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
236 Powhattan Ave 3 3 2,042 $375,000 $385,000 $188 11 days 6/2/26
505 W 2nd St 5 3 2,444 $349,000 $349,000 $142 7 days 7/22/26
428 Manhattan St 3 1 1,144 $299,900 $299,900 $262 30 days 9/24/26
337 Seneca St 3 2 974 $289,900 $285,000 $292 38 days 9/14/26
655 Saude Ave 5 2 1,444 $295,000 $283,000 $195 21 days 5/28/26
121 N Governor Printz Blvd 4 2 1,008 $285,000 $275,000 $272 24 days 6/15/26
559 Saude Ave 3 1 1,120 $239,900 $255,000 $227 3 days 6/3/26
207 S Governor Printz Blvd 3 2 2,000 $250,000 $250,000 $125 5 days 9/18/26
321 Jansen Ave 2 1 966 $250,000 $250,000 $258 4 days 9/22/26
512 Saude Ave 3 1 1,160 $225,000 $225,000 $193 11 days 7/17/26
401 Marsden Ave 2 1 1,039 $200,000 $225,000 $216 6 days 5/14/26
535 Jansen Ave 3 1 1,560 $218,000 $224,000 $143 7 days 6/26/26
Average: 3.0 1.6 1,311 $246,205 $247,245 $201 20 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20

How much is your home worth?

...get instant property value now!