Collingdale PA Home Values and Recent Sales

or Create your own market report

Collingdale is an affordable East Delco borough in the Southeast Delco School District, with the D2 trolley (formerly Route 102) running through town and MacDade Boulevard nearby. Twins and rowhomes make up most of the housing, and it draws first-time buyers and investors alike, so you'll see both owner-occupant and cash sales in the data. The numbers below are current listings and recent sales from BrightMLS, the same data I use when I build a CMA.

I'm Ben Hill, and I come from 20 years on the mortgage side, so I can tell you what a payment looks like here before you fall for a house. For sellers, I can tell you which buyers' financing is likely to hold up. Get your free Collingdale home valuation » or talk to me directly »

More on Collingdale: homes for sale in Collingdale, the Southeast Delco School District, and my Delaware County housing market update.

Licensed Real Estate Agent in Pennsylvania and Delaware | Premier Property Sales and Rentals | 192 Saxer Avenue, Springfield, PA 19064 | 484-442-0295

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Andrews Ave 5 2 1,855 $339,000 $182 106 days
134 Macdade Blvd 5 3 2,000 $299,900 $149 2 days
6 Rhodes Ave 2 2 1,770 $299,900 $169 3 days
306 Collingdale Ave 4 2 1,440 $260,000 $180 8 days
1122 Walnut St 3 2 1,258 $250,000 $198 2 days
209 Rhodes Ave 3 2 1,390 $215,000 $154 8 days
712 Pusey Ave 3 1 1,314 $215,000 $163 60 days
110 Hillside Ave 3 1 1,050 $200,000 $190 15 days
418 Pusey Ave Unit 95 3 1 1,419 $198,000 $139 493 days
109 Lafayette Ave 3 1 1,152 $185,000 $160 4 days
21 Rhodes Ave 3 2 1,216 $180,000 $148 10 days
112 Felton Ave 3 1 1,152 $179,900 $156 23 days
Average: 3.1 1.5 1,312 $201,123 $162 60 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Rhodes Ave 3 2 1,212 $289,000 $238 31 days
523 Collingdale Ave 4 1 1,818 $270,000 $148 143 days
236 Pusey Ave 3 1 1,220 $224,900 $184 96 days
223 Lafayette Ave 3 1 1,280 $207,900 $162 159 days
916 Spruce St 4 2 1,568 $199,900 $127 44 days
616 Macdade Blvd 3 1 1,026 $199,900 $194 91 days
416 Pusey Ave 3 2 1,555 $199,900 $128 175 days
310 Westmont Dr 3 2 1,560 $185,000 $118 14 days
121 Pine St 3 1 1,066 $151,000 $141 103 days
134 Chester Pike 3 1 1,454 $134,000 $92 100 days
Average: 3.2 1.4 1,375 $206,150 $153 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Andrews 5 2 1,798 $334,900 $334,900 $186 6 days 10/14/26
825-827 Broad St 3 2 1,594 $325,000 $330,000 $207 5 days 5/15/26
400 Pusey Ave 4 2 2,434 $350,000 $320,000 $131 8 days 5/22/26
900 Andrews Ave 4 3 2,332 $325,000 $316,000 $135 8 days 9/8/26
213 Lincoln 3 3 1,872 $315,000 $315,000 $168 74 days 5/8/26
723 Broad St 3 3 2,238 $299,900 $300,000 $134 8 days 6/15/26
538 Pershing Ave 4 2 1,386 $280,000 $285,000 $205 4 days 6/23/26
921 Pitman Ave 4 2 1,802 $279,000 $279,000 $154 36 days 8/18/26
312 Glenwood Cir 4 2 1,984 $250,000 $275,000 $138 3 days 7/8/26
300 Clifton Ave 3 2 1,598 $270,000 $274,000 $171 18 days 8/11/26
412 Roberta Ave 4 2 1,584 $250,000 $255,000 $160 5 days 7/23/26
208 Marshall Ave 3 2 1,488 $250,000 $250,000 $168 11 days 9/25/26
Average: 3.1 1.7 1,421 $229,139 $226,253 $163 26 days
Viewing 1 - 12 of 40
Viewing 1 - 12 of 40

How much is your home worth?

...get instant property value now!