Broomall PA Home Values: Recent Sales in One of Delco's Steadiest Markets

or Create your own market report

Broomall is one of the steadiest sellers' markets in Delaware County. Marple Newtown schools, the Blue Route at West Chester Pike, and an easy run to Center City or the Main Line keep buyers coming, and prices swing a lot from a West Chester Pike twin to a Lawrence Park colonial. The numbers below are current listings and recent sales from BrightMLS, the same data I use when I build a CMA.

I'm Ben Hill. I spent 20 years on the mortgage side before I started selling homes, so I read the financing behind every offer, not just the price at the top. Get your free Broomall home valuation » or talk to me directly »

More on Broomall: homes for sale in Broomall and Marple Township, the Marple Newtown School District, and my Delaware County housing market update.

Licensed Real Estate Agent in Pennsylvania and Delaware | Premier Property Sales and Rentals | Serving Broomall, Marple Township, and all of Delaware County

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Lincoln Ln 4 2 1,746 $500,000 $286 1 day
115 Ceton Ct 3 4 3,401 $985,000 $289 11 days
2989 Eastburn Ave 4 2 1,908 $674,900 $353 13 days
215 Parkview Dr 4 3 1,501 $539,900 $359 10 days
207 Rolling Rd 4 2 2,470 $485,000 $196 8 days
2606 Springfield Rd 4 2 2,267 $499,999 $220 24 days
124 2nd Ave 3 1 1,440 $495,000 $343 27 days
2734 Old Cedar Grove Rd 3 3 1,966 $725,900 $369 39 days
7 Tower Rd 5 5 5,101 $1,425,000 $279 35 days
631 S Central Blvd 4 3 2,300 $625,000 $271 15 days
2949 Lovell Ave 4 4 2,792 $789,900 $282 46 days
119 Bella Dr 4 5 5,934 $1,679,000 $282 15 days
Average: 3.8 3.0 2,686 $798,161 $306 48 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2741 Hillview Rd 4 4 2,960 $699,900 $236 11 days
320 Kent Rd 4 3 2,630 $749,900 $285 20 days
45 Evergreen Ave 4 4 2,474 $565,000 $228 21 days
409 Redhill Dr 3 3 2,052 $649,900 $316 23 days
2155 Kingswood Ln 3 2 1,600 $449,900 $281 22 days
2629 Summit Ave 4 4 3,912 $899,999 $230 18 days
705 Hedgerow Dr 3 2 1,613 $489,900 $303 25 days
82 2nd Ave 4 2 1,725 $479,900 $278 35 days
2116 Boxwood Dr 3 1 1,665 $525,000 $315 35 days
2135 Maclarie Ln 3 1 1,869 $500,000 $267 10 days
2243 Cambridge Rd 4 3 2,531 $625,000 $246 36 days
2404 Georgian Ln 3 2 1,276 $449,500 $352 26 days
Average: 3.5 2.7 2,225 $628,679 $292 55 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 N Central Blvd 3 2 1,520 $500,000 $575,000 $378 5 days 10/19/26
324 Warren Blvd 4 4 2,644 $625,000 $660,000 $249 5 days 10/19/26
23 Fairview Rd 2 1 868 $411,600 $411,600 $474 10 days 10/15/26
245 Talbot Dr 3 2 1,320 $480,000 $480,000 $363 6 days 10/14/26
7 Elliott Rd 4 3 3,722 $765,000 $800,000 $214 3 days 10/13/26
2016 Woodside Ln 5 3 2,498 $799,900 $775,000 $310 93 days 10/9/26
320 Columbia Pl 4 5 3,520 $899,000 $905,000 $257 3 days 9/30/26
2515 Parke Ln 4 5 4,125 $795,000 $780,000 $189 71 days 9/30/26
103 Eagle Dr 4 3 3,360 $1,308,693 $1,355,864 $403 1 day 9/29/26
1 Lawrence Rd Unit B2B 2 1 985 $239,900 $230,000 $233 9 days 9/22/26
2541 Harding Ave 4 4 2,728 $699,000 $680,000 $249 22 days 9/18/26
209 1st Ave 4 1 1,953 $340,000 $315,000 $161 19 days 9/16/26
Average: 3.6 2.7 2,260 $652,960 $675,798 $314 19 days
Viewing 1 - 12 of 79
Viewing 1 - 12 of 79

How much is your home worth?

...get instant property value now!